<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brockport Men&#039;s Gymnastics</title>
	<atom:link href="http://www.bportmensgym.com/?feed=rss2&#038;page_id=134" rel="self" type="application/rss+xml" />
	<link>http://www.bportmensgym.com</link>
	<description>Reversing the Trend</description>
	<lastBuildDate>Mon, 25 Mar 2013 06:44:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The 2013 Season Preview</title>
		<link>http://www.bportmensgym.com/?p=467</link>
		<comments>http://www.bportmensgym.com/?p=467#comments</comments>
		<pubDate>Mon, 19 Nov 2012 04:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bportmensgym.com/?p=467</guid>
		<description><![CDATA[The College at Brockport Golden Eagles enters its 8th season as a collegiate club team in 2013 looking to improve on last year’s second place finish at the USAG Collegiate National Championships. Former Golden Eagle Karl Jaanimagi steps in as the teams new Head Coach after competing last year without one. Jaanimagi was one of [...]]]></description>
			<content:encoded><![CDATA[<p>The College at Brockport Golden Eagles enters its 8<sup>th</sup> season as a collegiate club team in 2013 looking to improve on last year’s second place finish at the USAG Collegiate National Championships. Former Golden Eagle Karl Jaanimagi steps in as the teams new Head Coach after competing last year without one. Jaanimagi was one of the programs most decorated athletes, a 3 time NAIGC national parallel-bar champion, as well as the co-founder of the team back in 2004. Jaanimagi bring years of experience with him. He has been the Head Coach of the Upstate Boy team in Heneritta,NY for 11 years and was the New York State Service Award Recipient in 2006.</p>
<p style="text-align: center;"><a href="http://www.bportmensgym.com/wp-content/uploads/2012/11/Matt-Power.jpg"><img class="aligncenter size-thumbnail wp-image-470" title="Matt Power" src="http://www.bportmensgym.com/wp-content/uploads/2012/11/Matt-Power-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>            The Golden Eagles enter the season without graduated all-arounder Brian Gildemeyer and Ring / Vault Specialist Paul Ferraro, but with senior co-captains Ron Ayello and Matthew Power the team remains a factor in the chase for the USA Collegiate National Championship.The team also returns senior Andy Cowan and sophomore all-around stand outs Alec Chatterton and David Albaranes. The Green and Gold do not have any freshmen this season but alumni Jeff Parker makes his return to the team as a graduate student. Parker was a part of the 2007 second place National NAIGC Championship team, and will make an instant impact of the team this season on several events.</p>
<p>The <a href="http://www.bportmensgym.com/?page_id=11">2013 Schedule</a>is out and is headlined by a home meet March 3rd against the Temple Owls, and by a meet at Michigan with the University of Illinois Chicago Flames. The team is also plans on making a return to the NAIGC National Championships after a 3 year absence. Stayed tuned for more updates as the season begins to  unfold!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bportmensgym.com/?feed=rss2&#038;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.bportmensgym.com/?p=456</link>
		<comments>http://www.bportmensgym.com/?p=456#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bportmensgym.com/?p=456</guid>
		<description><![CDATA[The College at Brockport finished their regular season competition at home against William &#38; Mary on Friday night and scored a season high 286.6 The Golden Eagles scored season highs on Still Rings, Parallel-Bars, High-Bar, and set a new school record on Vault. Senior Brian Gildemeyer led the team on four events and in the [...]]]></description>
			<content:encoded><![CDATA[<p>The College at Brockport finished their regular season competition at home against William &amp; Mary on Friday night and scored a season high 286.6 The Golden Eagles scored season highs on Still Rings, Parallel-Bars, High-Bar, and set a new school record on Vault.</p>
<p>Senior Brian Gildemeyer led the team on four events and in the all-around. On Floor Exercise Gildemeyer tied his own school record for the 3<sup>rd</sup> time this season with a score of 13.6. He scored a season high 12.1 on Pommel Horse, and led the team on both Parallel-Bars and High-Bar scoring 12.6, and 12.0 respectively.</p>
<p><a href="http://www.bportmensgym.com/wp-content/uploads/2012/03/IMG_2457.jpg"><img class="aligncenter size-thumbnail wp-image-457" title="Brian Gildemeyer" src="http://www.bportmensgym.com/wp-content/uploads/2012/03/IMG_2457-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Junior Ron Ayello led the team to a new school record on vault with a season high score of 12.9. Gildemeyer and freshman Alec Chatterton both scored 12.7s, and freshman David Albaranes scored a 12.2 to give the team a 50.5, breaking the school record the team set earlier in the season at Michigan.</p>
<p>The Golden Eagles next competition is the USAG Collegiate National Championships at the U.S. Air Force Academy March 30<sup>th</sup>-31<sup>st</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bportmensgym.com/?feed=rss2&#038;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagles score season high at Minnesota</title>
		<link>http://www.bportmensgym.com/?p=453</link>
		<comments>http://www.bportmensgym.com/?p=453#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bportmensgym.com/?p=453</guid>
		<description><![CDATA[The College at Brockport traveled to Minneapolis, MN this weekend to compete against the Minnesota Golden Gophers and the Iowa Hawkeyes in the annual MIGSP invite. The Golden Eagles scored a season high 284.3, while setting a new school floor exercise record with a 53.2. The team was lead by Senior Brian Gildemeyer, who tied [...]]]></description>
			<content:encoded><![CDATA[<p>The College at Brockport traveled to Minneapolis, MN this weekend to compete against the Minnesota Golden Gophers and the Iowa Hawkeyes in the annual MIGSP invite.</p>
<p>The Golden Eagles scored a season high 284.3, while setting a new school floor exercise record with a 53.2. The team was lead by Senior Brian Gildemeyer, who tied his own school floor exercise record (13.6) for the second time this season.  Gildemeyers 73.9 all-around was good enough for a third place finish behind Iowa’s Broderick Shemansky and Minnesota’s DJ Repp.</p>
<p>Brockport finishes their regular season competitions this Friday at home against William and Mary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bportmensgym.com/?feed=rss2&#038;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagles compete at Temple, qualify for Nationals</title>
		<link>http://www.bportmensgym.com/?p=449</link>
		<comments>http://www.bportmensgym.com/?p=449#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bportmensgym.com/?p=449</guid>
		<description><![CDATA[Brockport traveled to Philadelphia, PA  to compete against the Temple Owls and the Air Force Falcons this past weekend.  After having their first full team score the prior week at Michigan, the Golden Eagles would compete without freshman All-Arounder  Dave Albaranes. The team went on to score 257.6 points which gave them their needed second qualifying score to [...]]]></description>
			<content:encoded><![CDATA[<p>Brockport traveled to Philadelphia, PA  to compete against the Temple Owls and the Air Force Falcons this past weekend.  After having their first full team score the prior week at Michigan, the Golden Eagles would compete without freshman All-Arounder  Dave Albaranes. The team went on to score 257.6 points which gave them their needed second qualifying score to compete at the USAG Collegiate National Championships.</p>
<p>The team was led by senior Brian Gildemeyer who had the team high in the all around (73.4) he also had the team high on every event, sharing vault with junior co-captain Ron Ayello on vault (12.8).</p>
<p>The team travels to Minnesota this weekend to compete in the annual <a href="http://www.migsp.org/home/">MIGSP</a> meet, Brockport will face off against Minnesota and Iowa. It will be the first time the Golden Eagles compete against the Hawkeyes and the second time against the Golden Gophers.  The Big Ten Network will be televising the meet, tape-delayed, on March 10th at 3:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bportmensgym.com/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brockport sets new Vault record at Michigan</title>
		<link>http://www.bportmensgym.com/?p=443</link>
		<comments>http://www.bportmensgym.com/?p=443#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bportmensgym.com/?p=443</guid>
		<description><![CDATA[               The Brockport Men’s Gymnastics team returned to action this weekend at Michigan with Ohio State, after having three weeks off of competition.  It is the first time in school history the Golden Eagles and Michigan Wolverines have faced off on the competition floor, and only the second time [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">               The Brockport Men’s Gymnastics team returned to action this weekend at Michigan with Ohio State, after having three weeks off of competition.  It is the first time in school history the Golden Eagles and Michigan Wolverines have faced off on the competition floor, and only the second time that the Golden Eagles have faced the Ohio State Buckeyes.  With the rookie debut of Junior Andy Cowan and the return of Senior Brian Gildemeyer, the Golden Eagles competed their full line-up for the first time this season.</p>
<p style="text-align: left;">                Brockport set a new school record on vault on their way to a team score of 275.7, just below last season’s average, in their first meet with a full line-up.  The team continues to struggle on both Pommel Horse and High-Bar, both events for the team have no room for error since they only have four competitors on each.</p>
<p style="text-align: left;">                Gildemeyer returned brought an immediate impact to the team, leading the way with team highs on Floor, Pommel Horse, and in All-Around.  The teams main driving force is the continued improvement of Junior-Captain Matt Power, who has seen an increase to his all-around totals in each meet so far this season.</p>
<p style="text-align: left;">                Brockport travels to Philadelphia,PA, this Sunday  for a tri-meet at Temple with the U.S. Air Force Academy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bportmensgym.com/?feed=rss2&#038;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Point Open</title>
		<link>http://www.bportmensgym.com/?p=438</link>
		<comments>http://www.bportmensgym.com/?p=438#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bportmensgym.com/?p=438</guid>
		<description><![CDATA[The Brockport Men’s Gymnastics team traveled to the United States Military Academy, for their second meet of the season, to compete in the 2012 West Point Open. The meet included Penn State, Temple University, U.S. Naval Academy, U.S. Military Academy, Arizona State, Springfield College, as well as the British Army. The Golden Eagles saw an [...]]]></description>
			<content:encoded><![CDATA[<p>The Brockport Men’s Gymnastics team traveled to the United States Military Academy, for their second meet of the season, to compete in the 2012 West Point Open. The meet included Penn State, Temple University, U.S. Naval Academy, U.S. Military Academy, Arizona State, Springfield College, as well as the British Army.</p>
<p>The Golden Eagles saw an improvement of over 40 points from one week  ago.  Senior Paul Ferraro made his season debut  and led the team on the Still Rings with a score of 12.1. Freshmen continued to lead the charge as David Albaranes led the team on 3 events as well as the all-around, and Alec Chatterton led the team on Pommel Horse and was second in the all-around.  Albaranes improved on his all-around score by over six points and Chatterton improved his all-around score by over fourteen points.</p>
<p>The Golden Eagles are still missing the teams top all-around competitor in senior Brian Gildemeyer who should be making his season debut when the team travels to Ann Arbor, Michigan to compete against the University of Michigan Wolverines and the Ohio State Buckeyes on February 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bportmensgym.com/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team begins season at Navy Open</title>
		<link>http://www.bportmensgym.com/?p=424</link>
		<comments>http://www.bportmensgym.com/?p=424#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bportmensgym.com/?p=424</guid>
		<description><![CDATA[The Brockport Men’s Gymnastics team began its 2012 season on Saturday as they traveled to Annapolis, MD  for the 2012 Navy Gymnastics Open.  The Golden Eagles faced off against: Navy, Temple, William &#38; Mary, and Springfield College. Unfortunately the Golden Eagles did not compete its full team and would finish the meet in 5th place. [...]]]></description>
			<content:encoded><![CDATA[<p>The Brockport Men’s Gymnastics team began its 2012 season on Saturday as they traveled to Annapolis, MD  for the 2012 Navy Gymnastics Open.  The Golden Eagles faced off against: Navy, Temple, William &amp; Mary, and Springfield College. Unfortunately the Golden Eagles did not compete its full team and would finish the meet in 5<sup>th</sup> place. Both seniors Brian Gildemeyer , and Paul Ferraro were unavailable for the competition.</p>
<p>Team Captains Matt Power and Ron Ayello, both agree that the team had a positive start to the season, but need to continue to work on the details especially in a short week before heading to West Point next weekend.</p>
<p>The team leaned on their freshmen, and they delivered. David Albaranes scored team highs on 5 of 6 events as well as in the all-around, and Alec Chatterton was the team high score on Still Rings. Junior Ron Ayello returned to the lineup after missing the entire 2011 season, competing on both the Floor Exercise and Vault.</p>
<p>Brockport will be back in action next weekend when it travels to Army for the West Point Open. The two-day meet will begin on Friday at 7 p.m. with the team and all-around competition. The individual finals will take place at 7 p.m. on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bportmensgym.com/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pre-Season is here!</title>
		<link>http://www.bportmensgym.com/?p=331</link>
		<comments>http://www.bportmensgym.com/?p=331#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bportmensgym.com/?p=331</guid>
		<description><![CDATA[The Brockport Men’s Gymnastics team is off to an exciting pre- season this year. Due to the loss of three very important team members in Yusuke Nemoto, Kenneth Byrd, and Joe Baggetta , the Golden Eagles looked weak heading into this year. However the addition of two new freshman, David Albaranes of Massapequa, New York and Alec [...]]]></description>
			<content:encoded><![CDATA[<p>The Brockport Men’s Gymnastics team is off to an exciting pre- season this year. Due to the loss of three very important team members in Yusuke Nemoto, Kenneth Byrd, and Joe Baggetta , the Golden Eagles looked weak heading into this year. However the addition of two new freshman, David Albaranes of Massapequa, New York and Alec Chatterton of Clifton Park, New York, as well as the return of Junior captain Ron Ayello, makes it look as if things are on the upward swing for Brockport. Also returning this year are seniors Brian Gildemeyer, the current floor exercise and vaulting record holder, Paul Ferraro, a still rings and vaulting specialist, as well as Rocco Henderson, a vault and floor specialist. All three of these seniors are looking to add some significant difficulty to their routines to end their college careers on a high note. Juniors Ron Ayello, and Matthew Power have shown significant amounts of leadership in their first two seasons, earning the role of team captains. All the gymnasts have come into the gym ready to work and advancements have already been noted. Brockport Men’s Gymnastics is looking forward to another Record breaking Season. Make sure you come back often and show your support for the Brockport Men’s Club Gymnastics Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bportmensgym.com/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webpage update</title>
		<link>http://www.bportmensgym.com/?p=323</link>
		<comments>http://www.bportmensgym.com/?p=323#comments</comments>
		<pubDate>Sun, 06 Mar 2011 04:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bportmensgym.com/?p=323</guid>
		<description><![CDATA[The webpage has had the following updates: All broken links have been fixed (schedule links to results, links from roster to bios, bio statistics) All team and individual records are up to date All current team members now have links to yearly statistics Schedule page now has up to date links for results, as well as added [...]]]></description>
			<content:encoded><![CDATA[<p>The webpage has had the following updates:</p>
<ul>
<li>All broken links have been fixed (schedule links to results, links from roster to bios, bio statistics)</li>
<li>All team and individual records are up to date</li>
<li>All current team members now have links to yearly statistics</li>
<li>Schedule page now has up to date links for results, as well as added schedules / results from 2006 and 2008 seasons</li>
<li>A contact page has been created</li>
<li>Links page updated</li>
</ul>
<p>Updates forthcoming:</p>
<ul>
<li>A media page with pictures / videos</li>
<li>Recruiting page form error fix</li>
<li>Contact page form addition</li>
<li>Facilities page update</li>
<li>Alumni page update</li>
<li>Support page update</li>
</ul>
<p>Please feel free to leave any comments or suggestions on how to make our web page better for all of our fans!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bportmensgym.com/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brockport Finishes 3rd at New England Championships</title>
		<link>http://www.bportmensgym.com/?p=312</link>
		<comments>http://www.bportmensgym.com/?p=312#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bportmensgym.com/?p=312</guid>
		<description><![CDATA[                 One week after posting a season high team score at Ohio State, The College at Brockport Men’s Gymnastics improves by 10.5 points scoring 283.8 at the New England Championships hosted by Springfield College. The Golden Eagles would finish in the top 3 at this invitational as a team for the first time in school [...]]]></description>
			<content:encoded><![CDATA[<p>                 <a href="http://www.bportmensgym.com/wp-content/uploads/2011/03/100_1331.jpg"><img class="aligncenter size-medium wp-image-313" title="Brockport 3rd place team 2011 New England Championships" src="http://www.bportmensgym.com/wp-content/uploads/2011/03/100_1331-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>One week after posting a season high team score at Ohio State, The College at Brockport Men’s Gymnastics improves by 10.5 points scoring 283.8 at the New England Championships hosted by Springfield College. The Golden Eagles would finish in the top 3 at this invitational as a team for the first time in school history, falling behind Tim Daggets Gold Medal Gymnastics (327.60), and Springfield College (323.05) for a 3<sup>rd</sup>place finish.  Also competing in this meet were club participants from R&amp;R, Andy Valley, In-Flight Gymnastics, Tri-Town, Guigeres, US Academy, Ellis School of Gymnastics, Old Colony, and from Boston University, MIT, the University of Southern Maine, and the University of Vermont. <strong>The final team standings were as follows: 1) Daggetts (327.60), 2) Springfield College (323.05), 3) Brockport (283.80), 4) Ellis (281.20), 5) Tri-Town (267.00), 6) R&amp;R (265.30), and 7) Vermont (206.25).</strong></p>
<p>                Seniors Kenneth Byrd and Yusuke Nemoto continue to show their leadership and experience with solid performances. Byrd had another career day as he set a new personal best in the all-around with a score of 74.4. Byrd led the team on both the Still Rings and the Vault with scores of 12.3 and 13.6 respectively.   Nemoto would have his 2<sup>nd</sup> best career all-around score with a 72.1 and lead the Golden Eagles on Pommel Horse and Horizontal-Bar with scores of 12.3 and 12.0.</p>
<p><a href="http://www.bportmensgym.com/wp-content/uploads/2011/03/181586_10150142879369575_693214574_8233868_7408208_n.jpg"><img class="aligncenter size-medium wp-image-314" title="Brian FX" src="http://www.bportmensgym.com/wp-content/uploads/2011/03/181586_10150142879369575_693214574_8233868_7408208_n-135x300.jpg" alt="" width="135" height="300" /></a></p>
<p>                Junior Brian Gildemeyer led the team on the Floor Exercise with a score of 13.6, which was good enough to finish in 5<sup>th</sup> place and to set a new school record.  The record was formally held by current GM A.J. Banker, “I’m extremely happy for Brian, every time a record is broken it just shows the improvement and growth of this program. In two weeks 5 records have fallen, I hope to see this trend continue throughout the remainder of the season.”   Gildemeyer also made his seasonal debut on the Parallel-Bars, scoring a team leading 12.7. He is expected to return to the all-around for the March 11<sup>th</sup> home competition versus Minnesota and Air Force.</p>
<p>*Brockport would not compete 2/25 at Springfield w/ Temple due to poor weather / unsafe travel conditions.</p>
<p>Brockports next competition is  March 11th at home against Minnesota and the U.S. Air Force Academy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bportmensgym.com/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
